
Size Chart
| UK Shoe Size | EU Shoe Size | Foot Length |
|---|---|---|
| 4 | 37 | 23.7 - 24.4 cm |
| 5 | 38 | 24.4 - 25 cm |
| 5.5 | 39 | 25 - 25.6 cm |
| 6.5 | 40 | 25.6 - 26.3 cm |
| 7.5 | 41 | 26.3 - 26.9 cm |
| 8 | 42 | 26.9 - 27.5 cm |
| 9 | 43 | 27.5 - 28 cm |
| 9.5 | 44 | 28 - 28.6 cm |
| 10.5 | 45 | 28.6 - 29.2 cm |
| 11 | 46 | 29.2 - 29.8 cm |
| 13 | 47 | 29.8 - 30.4 cm |
| 14 | 48 | 30.4 - 31 cm |
| 15 | 49 | 31 - 31.6 cm |
| 16 | 50 | 31.6 - 32.2 cm |
Sizing Notice: Please note our footwear is made with slightly thicker front and back tips, which can make them feel smaller than standard sizing. We will send the footwear one EU size larger than your usual size to ensure the best fit. Customers with particularly small or delicate feet may find their normal size fits well.